QL-15 Lathe
- Specifications
- Standard Accessories
- Optional Accessories
Specification:
ITEM | QL-15 |
||
---|---|---|---|
Capacity | Swing over bed | Ø 720 (Ø 28.3) | |
Max. diameter × length | STD: Ø 550 × 1100 (Ø 21.6 × 43.3 ) | ||
Max. diameter | Ø 620 (Ø 24.4) | ||
Bed | Slant angle of bed | 45 ° | |
Max. travel range of Z/X-axis | 1100 / 385 (43.3 × 15.1) | ||
Servo motor of Z/X-axis | Z-axis: 4 kW X-axis: 4 kW |
||
Rapid traverse rates of Z/X-axis | 20 / 12 m/min (787 / 472 ipm) | ||
Spindle | Diameter of spindle front bearing bore | STD: Ø 180 (Ø 7.1) OPT: Ø 304.8 (Ø 12) |
|
Diameter of spindle bore/bar capacity | STD: Ø 131 / Ø 116 (Ø 5.2 / Ø 4.6) OPT: Ø 218 / Ø 200 (Ø 8.6 / Ø 7.9) |
||
Spindle nose type | STD;ASA A2-11; OPT:A2-15 | ||
Taper of spindle bore | 1/20 | ||
Spindle motor | STD: 22/26 kW (30/35 HP) OPT: 30/37 kW (40/49.5 HP) |
||
Spindle speed | 40-2000 rpm (4-speed gear) | ||
Chuck diameter | STD: Ø 15” (Kitagawa B-15); OPT: Ø 18”, Ø 24” |
||
Hydraulic Tailstock | Quill diameter | Ø 125 (Ø 4.9) | |
Tailstock travel | 1080 (42.5) | ||
Quill type | Live | ||
Quill taper | STD: MT. No.5 | ||
Quill stroke | 160 (6.3) | ||
Tool Turret | Type | STD: 8; OPT: 12 | |
Capacity | STD: 10; OPT: 8 / 12 | ||
Tool shank | □ 32 × 32 ( □ 1 × 1) | ||
Index time (T-T) (SEC) | 1.5 | ||
Drive Motor | Coolant motor | 860 W (1.1 HP) | |
Hydraulic motor | 2.25 kW (3 HP) | ||
Chip conveyor motor | 0.2 kW (1/4 HP) | ||
Accuracy | Positioning (Z/X) | ±0.005 | |
Repeatability (Z/X) | ±0.004 | ||
Miscellaneous | Power requirement | 208-220 Volts / 100 Amps / 30 KVA OPT: 150 Amps / 40 KVA |
|
Height from floor to spindle center | 1300 (51.2) | ||
Floor area (L × W ) | 5013 × 2164 (197 × 85) | ||
Packing dimensions (with chip conveyor) | 4980 × 2350 × 3040 (196 × 93 × 120) | ||
Net weight | 11080 kg (24376 lbs); 11380 kg (with 24” chuck) |
||
Gross weight | 12900 kg (28380 lbs) 13200 kg (with 24” chuck) |
Standard Accessories
- FANUC 0i-TD Controller
- Hydraulic Chuck: 8" (ML-280), 10" (ML-350), 15" (ML-60A)
- O.D. / I.D. Turning Tools
- Boring Bar Holders
- Boring Bar Bushings
- Taper Sleeves
- Hydraulic Turret
- Manual Body Hydraulic Tailstock (ML-350, ML-60A)
- Tailstock Quill (N/A ML-280)
- Coolant System
- Coolant Tank
- Chip Conveyor + Chip Bucket
- Leveling Bolts and Pads
- Grease Lubrication System
- Work Lamp
- Foot Pedal for Chuck
- Tool Kit
- Grease Gun
- End of Program Light (3 Colors)
- Operator's Manual
- Maintenance Manual
- Programming Manual
- Parts List
Optional Accessories
- FANUC 21i or 18i controller; siements; Mitsubishi; heidenhain
- Collet Chuck and Hydraulic Cylinder
- Steady Rest (ML-60A)
- Bar Feeder
- Bar feeder Interface
- 8/12-Tool Hydraulic Turret
- V.D.I. Turret
- Power Tooling (C-axis)
- Centralized Lubrication System
- Parts catcher
- Oil and Coolant Separator
- Automatic Door
- Oil Mist Collector
- Foot Pedal for Tailstock
- Manual Tool Setter
- Automatic Tool Setter
- Transformer
- CE
- Programmable Tailstock Body (ML-350, ML-60A)