QL-8Y Lathe
- Specifications
- Standard Accessories
- Optional Accessories
Specification:
ITEM | QL-8Y(ML-360Y) |
||
---|---|---|---|
Capacity | Swing over bed | Ø600 | |
Swing over saddle | Ø400 | ||
Distance between center | 660 | ||
Max. machining dia. | Ø130 | ||
Max. machining length | STD:389 (23.43) (A2-6); OPT:375 (30.62) (A2-8) | ||
Distance between noses | - | ||
Slant angle of bed | 60˚ | ||
Travel range | X-axis | 125(65+60) | |
Y-axis | 80(±40) | ||
Z-axis | 500 | ||
C-axis | 360˚ | ||
W-axis | - | ||
Spindle | Spindle ground | 1100 | |
Spindle speeds (rpm) | STD:4900(A2-6) | ||
Spindle nose | STD :A2-6 | ||
Spindle bore dia. | STD: Ø62 | ||
Front bearing dia. | Ø100 | ||
Bar capacity | STD: 52 | ||
Chuck diameter | STD: Ø 8” | ||
Turret | Type | Live-tooling | |
Stations | STD:12 | ||
Model | TBMR200/12T(short) | ||
Square tool shank | 25 | ||
Boring bar shank diameter | Ø40 | ||
Indexing time (sec) | 0.1 | ||
Live-tool | Max. machining capacity | Ø20mmm, M12 | |
Spindle speeds (rpm) | 50~4000 | ||
Feedrate | Rapid traverse (M/min) | X:36, Z:36, W:36, C:200min-¹ | |
Tailstock | Quill diameter | Ø85 | |
Tapered bore type | MT4 | ||
Quill travel | 80 | ||
Motors | Main spindle (kW) | α12/7000i (11/15kW) | |
Sub-spindle(kW) | - | ||
Live-tool (kW) | α3 3.7/5.5 | ||
X/Z-axis servo motor (kW) | X:α12 3.0, Z:α12 3.0, W:α12 3.0 | ||
Hydraulic oil pump (kW) | 1.5 | ||
Chip conveyor (kW) | 0.2 | ||
Coolant pump (kW) | 0.8 | ||
Power | Requirement (KVA) | - | |
Machine size | Height | 224.1 | |
Floor space (L x W) | 280 × 207 | ||
Packing (W/conveyor)(cm) | - | ||
Weight (w/cnc) (kg) | 6300 |
Standard Accessories
- FANUC 0i-TD Controller
- Hydraulic Chuck: 8"
- O.D. / I.D. Turning Tools
- Boring Bar Holders
- Boring Bar Bushings
- Taper Sleeves
- Hydraulic Turret
- Tailstock Quill (N/A BML-280TY)
- Coolant System
- Coolant Tank
- Chip Conveyor + Chip Bucket
- Leveling Bolts and Pads
- Centralized lubrication system
- Work Lamp
- Foot Pedal for Chuck
- Tool Kit
- End of Program Light (3 Colors)
- Operator's Manual
- Maintenance Manual
- Programming Manual
- Parts List
Optional Accessories
- FANUC 21i or 18i controller; siements; Mitsubishi; heidenhain
- Collet Chuck and Hydraulic Cylinder
- Bar Feeder
- Bar feeder Interface
- 8/12-Tool Hydraulic Turret
- V.D.I. Turret
- Parts catcher
- Oil and Coolant Separator
- Automatic Door
- Oil Mist Collector
- Foot Pedal for Tailstock
- Manual Tool Setter
- Automatic Tool Setter
- Transformer
- CE